Property Attributes
- MLS#1230615
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityGreensboro
- NeighborhoodPark Place
- Zip27403
- StyleHouse
- Year Built1906
- Taxes$ 1978
- Price$ 579,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2728
- Lot Size0.26 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Own a Piece of Greensboro History. 2400 Spring Garden St, widely regarded as the oldest home in Lindley Park. This 1906 Queen Anne Victorian has been fully restored: 5 bed, 3.5 bath, approx. 2,739 sq ft on a rare 0.26-acre corner lot with multi-family zoning and no HOA. Every major system is new: two Goodman HVACs with wifi thermostats, Rinnai tankless water heater, 200-amp electrical, Milgard Low-E windows, whole-home water filtration, renovated bathrooms, new kitchen cabinetry. Original hardwoods, period moldings, decorative mantels, bay windows and tall ceilings remain. Walk-up third floor attic adds 700-800 sq ft of unfinished potential. Enjoy the wraparound porch, second-story balcony, private patio with hot tub, shed and off-street parking. Minutes from UNCG, the Arboretum, downtown, and local restaurants and breweries.
| Price History | |
|---|---|
| 8/9/2026 | Listed $599,000 |
| 9/1/2026 | 4$579,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Multiple Systems,Electric,Natural Gas |
| Cooling | Multi Units |
| Appliances | Gas Water Heater,Tankless Water Heater |
| Zoning | RM-18 |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1906 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| County | Guilford |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Park Place |
| Other Structures | Storage |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | The house is on the North West corner of Spring Garden Street and Northridge. |
| City | Greensboro |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 1978 |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Freestanding Tub,Pantry,Solid Surface Counter |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 7 |
| Fireplace Features | Den,Dining Room,Great Room,Living Room,Primary Bedroom |
| Above Grade Finished Area | 2728 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
| Heating Fuel | Electric,Natural Gas |
| Water Heater | Gas,Tankless |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,On Street |
| Water Source | Public |
| Building Area Total | 2728 |
| Lot Size Acres | 0.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool