Property Attributes
- MLS#1230937
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityGreensboro
- NeighborhoodWoodland Acres
- Zip27407
- StyleHouse
- Year Built1948
- Taxes$ 1458
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2955
- Lot Size0.45 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Spacious brick ranch offering approximately 3,000 square feet of living space on nearly half an acre in a convenient Greensboro location! This 3-bedroom, 2.5-bath home features a functional floor plan with generous living areas, durable luxury vinyl plank flooring throughout much of the home, and a bright sunroom great for relaxing year-round. The expansive walk-out basement provides incredible flexibility for a recreation room, home office, gym, workshop, or additional living space. An attached two-car garage and large backyard with plenty of room for storage, entertaining, gardening, or future outdoor enjoyment. Ideally located with convenient access to shopping, dining, parks, and major highways, this home has the space, flexibility, and solid foundation to fit a variety of lifestyles. Whether you're looking for room to spread out or a home with endless potential to make your own.
| Price History | |
|---|---|
| 8/12/2026 | Listed $309,500 |
| 9/9/2026 | 4$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Forced Air,Natural Gas |
| Cooling | Attic Fan,Central Air,Multi Units |
| Appliances | Gas Water Heater,Attic Fan |
| Zoning | RS-20 |
| Garage Spaces | 2 |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1948 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Guilford |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Woodland Acres |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive north on West Gate City Bld. Make a left U-turn to stay on West Gate City Bld,if permitted. Left to High Point Road. Left to Roland Road. Property is on the left. |
| City | Greensboro |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 1458 |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
| Heated Finished SqFt Below Grade | 1030 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Interior Attic Fan,Pantry,Solid Surface Counter |
|---|---|
| Basement | Finished,Basement |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Gas Log,Living Room |
| Above Grade Finished Area | 1925 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1030 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| RoomBasementArea | 1030 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Garage,Driveway,Attached |
|---|---|
| Water Source | Public |
| Building Area Total | 2955 |
| Lot Size Acres | 0.45 |
| Other Equipment | Sump Pump |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool