Property Attributes
- MLS#1227192
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityGreensboro
- NeighborhoodWindermere
- Zip27407
- StyleHouse
- Year Built1989
- Taxes$ 3151
- Price$ 344,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2092
- Lot Size0.17 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Nestled in one of Greensboro's most beloved communities, this 4 bedroom, 2.5 bath home offers the perfect blend of space, comfort, and peace of mind. Major updates are already done for you, fresh paint throughout, a brand new roof in 2026 and a new water heater in 2025, so you can move in with confidence! The main level offers inviting living spaces ideal for both everyday life and entertaining, while upstairs you'll find four generously sized bedrooms, including a spacious primary suite. Outside, enjoy all that Adams Farm living has to offer, with walking trails, a neighborhood playground, and convenient access to shopping, dining, and major commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Pilot Elementary School | Jamestown Middle School | Ragsdale High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $349,900 |
| 9/1/2026 | 2$344,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Gas Water Heater |
| Zoning | PUD |
| HOA Fee | 79.86 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1989 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Quarterly |
| County | Guilford |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Windermere |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take W Gate City Blvd. Turn right onto Mackay Rd. Turn right onto Adams Farm Pkwy. Turn right onto Bridle Ridge Pkwy. Turn left onto Downing Ridge Ct. House will be on the left |
| High School | Ragsdale |
| City | Greensboro |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pilot |
| Tax Annual Amount | 3151 |
| Middle/Junior High School | Jamestown |
| Virtual Tour | https://www.zillow.com/view-imx/23c49e21-edac-4d30-8a55-af7d7038d576?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | Call Board to Verify |
| Pool Y/N | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 2092 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | No |
Exterior Features
| Parking Features | Driveway,Garage,Attached |
|---|---|
| Water Source | Public |
| Building Area Total | 2092 |
| Lot Size Acres | 0.17 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool