Property Attributes
- MLS#1223564
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityGreensboro
- NeighborhoodOaks Of Brassfield
- Zip27410
- StyleHouse
- Year Built1996
- Taxes$ 5855
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2915
- Lot Size0.43 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Welcome to 3800 Crosstimbers Dr, a residence recently updated. The interior features a comforting fireplace, while the kitchen is equipped with an accent backsplash and all stainless steel appliances. The primary bathroom includes convenient double sinks and a relaxing jacuzzi tub. A spacious patio extends the living area outdoors. This property blends thoughtful updates with comfortable living. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Claxton Elementary School | Kernodle Middle School | Western Guilford High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $626,000 |
| 6/18/2026 | 2$616,000 |
| 8/6/2026 | 2$608,000 |
| 8/27/2026 | 2$599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Cooktop,Dishwasher,Gas Water Heater |
| Zoning | CU-PDR |
| HOA Fee | 176 |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1996 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Quarterly |
| County | Guilford |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Oaks Of Brassfield |
| Total Rooms | 2 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head west on New Garden Rd Turn right onto Brassfield Rd Turn left at the 1st cross street onto Brassfield Oaks Dr Turn right onto Crosstimbers Dr |
| High School | Western Guilford |
| City | Greensboro |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Claxton |
| Tax Annual Amount | 5855 |
| Middle/Junior High School | Kernodle |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 2915 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | No |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Water Source | Public |
| Building Area Total | 2915 |
| Lot Size Acres | 0.43 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and