Property Attributes
- MLS#1221918
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityGreensboro
- NeighborhoodNorth Oaks
- Zip27455
- StyleHouse
- Year Built1986
- Taxes$ 3006
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1500
- Lot Size0.31 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
OPEN HOUSE SATURDAY, JULY 18th from 3-5 PM!! BRAND NEW Heating and Air- Conditioning Units!! Fresh Paint!! WOW!! Charming 2-story home with inviting front porch and thoughtful updates throughout! This well-maintained home offers a comfortable blend of character and modern convenience, featuring LVP flooring on the main level, refreshed kitchen cabinetry, updated appliances, and a remodeled upstairs hall bathroom with a walk-in tiled shower. Additional features include updated lighting, Nest thermostat, digital locks, ADT security system, updated garage door, gutter guards, and a roof replaced prior to current ownership. Conveniently located and move-in ready, this home offers space, functionality, and tasteful improvements for its next owner!
| Price History | |
|---|---|
| 5/26/2026 | Listed $299,900 |
| 6/11/2026 | 4$289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air |
| Appliances | Gas Water Heater |
| Zoning | PD-R |
| HOA Fee | 70 |
| Garage Spaces | 1 |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Masonite |
| Year Built | 1986 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Guilford |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | North Oaks |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on Lake Brandt Rd 3.0 mi Turn left onto Air Harbor Rd 0.5 mi Turn right onto Bass Chapel Rd 217 ft Turn right onto N Oaks Dr ? Destination will be on the left |
| City | Greensboro |
| Listing Terms | Cash,Conventional,VA Loan |
| Tax Annual Amount | 3006.63 |
| Structure Type | House |
| Standard Status | Active |
| Fenced | Yes |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 1500 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Electric |
| Water Heater | Gas |
| Primary On Main | No |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,Garage,Paved,Attached |
| Lot Features | City Lot |
| Water Source | Public |
| Building Area Total | 1500 |
| Lot Size Acres | 0.31 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool