Property Attributes
- MLS#1215522
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityOak Ridge
- NeighborhoodManderley
- Zip27310
- StyleTransitional
- Year Built2026
- Price$ 1,475,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4363
- Lot Size0.93 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
An extraordinary estate by Naylor Custom Homes, this 4-bedroom, 4-1/2 bath home offers timeless elegance & exceptional craftsmanship. Perfectly positioned on a nearly .93 AC homesite w/ peaceful views of mature trees. The home blends privacy with picturesque surroundings. A designer chef’s kitchen seamlessly flows into an expansive scullery and walk-in pantry, offering exceptional prep space, storage, and effortless entertaining. The main level showcases a serene primary suite along with a beautifully appointed guest suite. A large covered porch with gas fireplace off the great room creates a seamless connection between indoor and outdoor living—ideal for al fresco dining, quiet mornings, and evening gatherings. The upper level expands the home’s versatility with two additional bedrooms & baths, a generous bonus room with wet bar and large walk in attic space. 4,328 square feet of impeccably crafted living space. Estimated Completion November 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Ridge Elementary School | Northwest Middle School | Northwest High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $0 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Gas Cooktop,Gas Water Heater,Tankless Water Heater |
| Development Status | Under Construction |
| Zoning | CZ-RS-40 |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Architectural Style | Transitional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Guilford |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Manderley |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Highway 68 N. Right on Highway 150 East. Manderley will be on your left. |
| High School | Northwest |
| City | Oak Ridge |
| Listing Terms | Cash,Conventional |
| Elementary School | Oak Ridge |
| Middle/Junior High School | Northwest |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Floored Attic,Walk in Attic |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Great Room,Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Pantry,Separate Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Great Room,Outside |
| Above Grade Finished Area | 4363 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 5 |
| Energy Features | Insulated Doors,Insulated Windows |
| Heating Fuel | Natural Gas |
| Water Heater | Gas,Tankless |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Garage Door Opener,Attached |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Building Area Total | 4363 |
| Lot Size Acres | 0.93 |
| Door Features | Insulated Doors |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27310
In The Neighborhood
Oak Ridge
$ 1,250,000
- Type
- Single Family
- Size
- 3,985 SqFt
- Rooms
- 4 Beds + 4 Baths
Howard Hanna Allen Tate Summerfield 336-485-1881