Property Attributes
- MLS#1208782
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityGreensboro
- NeighborhoodOhenry Oaks
- Zip27405
- StyleHouse
- Year Built1951
- Taxes$ 1632
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1046
- Lot Size0.21 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Motivated seller; bring all offers! Rare Find! Charming single-level brick ranch with full basement. Home offering 2 bedrooms and 1.5 baths with a huge eat-in kitchen/dining room and spacious living area. Replacement windows, furnace, and water heater replaced in the past few years. The unfinished full basement provides additional storage or future expansion potential, along with a fenced backyard and covered patio for outdoor enjoyment. Property is heated (no central A/C). Price reflects the need for cosmetic updates and presents an opportunity to live in, personalize, and build equity. NO HOA! Conveniently located at 3217 London Road, Greensboro, NC 27405, with access to local shopping, dining, and major roadways. Located within City of Greensboro Downpayment assistance eligibility area!
| Elementary School | Middle School | High School |
|---|---|---|
| Rankin Elementary School | Eastern Guilford Middle School | Eastern Guilford High School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $200,000 |
| 4/9/2026 | 5$190,000 |
| 5/14/2026 | 6$180,000 |
| 7/30/2026 | 3$175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Appliances | Gas Water Heater |
| Zoning | R-5 |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1951 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Guilford |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | O'henry Oaks |
| Other Structures | Storage |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head east on E Wendover Avenue. Take the Summit Avenue exit. Turn left toward Summit Avenue. Merge onto Summit Avenue. Pass by Cook Out (on the left). Then,turn right onto Twain Road. Turn right onto |
| High School | Eastern Guilford |
| City | Greensboro |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Rankin |
| Tax Annual Amount | 1632.84 |
| Middle/Junior High School | Eastern Guilford |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | Verify with School Board. |
| Fenced | Yes |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Pantry |
|---|---|
| Basement | Unfinished,Basement |
| Above Grade Finished Area | 1046 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,In Basement,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| RoomBasementArea | 1046 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | Yes |
| Unfinished Square Feet Basement | 1046 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,Paved |
| Lot Features | City Lot |
| Water Source | Public |
| Building Area Total | 2092 |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool